Home About Physician Assistants Data and Research

Information Update: Fringe Benefits Report 2001

E-mail Print
Each year AAPA conducts a census survey of physician assistants (PAs) to collect information on the profession. The following information, taken from the 2001 AAPA Physician Assistant Census Survey of PAs who work 32 or more hours per week and who are not self-employed, summarizes the employment benefits PAs receive.

CME Funding
One of the benefits that most employers provide PAs is funding for continuing medical education (CME). An analysis of data from the 2001 AAPA Physician Assistant Census Survey indicates that 87 percent of PAs receive CME funding from their primary employer. The mean amount of CME funds available in 2001 for PAs who receive CME funds from their primary employer is $1,420 (standard deviation=$706); the median is $1,500.

Annual Paid Leave
Most PAs are offered paid leave for vacation (96%), illness (78%), and CME (81%) by their primary employers. According to the 2001 AAPA Physician Assistant Census Survey, the mean number of days offered per year for these types of leave are 18, 10, and 6, respectively (Table 1).

Description Mean Median Standard Deviation
Annual Days of Paid Vacation Leave (n= 13,332) 18 17 7
Annual Days of Paid Sick Leave (n= 11,498) 10 10 6
Annual Days of Paid CME Leave (n= 11,915) 6 5 3

Other Fringe Benefits
Analysis of data from the 2001 AAPA Physician Assistant Census Surveys indicate that professional liability insurance is the most commonly reimbursed fringe benefit for PAs and it is almost universally reimbursed between 95-100 percent (Table 2).

Table 2. Percentage of PAs Receiving Specified Fringe Benefits

Description Benefit Reimbursed by Employer
95-100% by Employer 50-94% by Employer 1-49% by Employer Benefit Not Reimbursed
Professional Liability Insurance (n=13,281) 97% 1% 0% 2%
Individual Health Insurance (n=12,418) 56 % 29% 6% 8%
Family Health Insurance (n=9,587) 32 % 33% 9% 26%
Dental Insurance (n=11,607) 34 % 29% 9% 28%
Disability Insurance (n=11,527) 49 % 16% 7% 28%
Term Life Insurance (n=10,994) 46% 14% 8% 33%
Pension Retirement Fund (n=11,986) 31% 19% 30% 19%
PA School Loan Repayment (n=6,403) 4% 1% 1% 94%
State License Fees (n=12,550) 68% 1% 1% 30%
DEA Registration Fees (n=9,420) 70% 1% 1% 29%
NCCPA Fees (n=12,434) 61% 1% 1% 36%
AAPA Dues (n=12,501) 63% 2% 1% 34%
State PA Chapter Dues (n=11,714) 56% 1% 1% 42%
AAPA Annual Conference Fees (n=11,105) 57% 7% 5% 31%
Credentialing Fees (n= 11,896) 70% 2% 1% 27%

Further analysis of these data reveals large differences between the benefit packages of PAs who receive an hourly wage when compared to PAs who are salaried. Disproportionately more PAs who receive salaries than PAs who receive an hourly wage are reimbursed 95-100% of the cost of state license fees, DEA registration fees, NCCPA fees, AAPA dues, state PA chapter dues, AAPA annual conference fees, and credentialing fees. (Tables 3 and 4.)

Table 3. Percentage of Salaried PAs Receiving Specified Fringe Benefits

Description Benefit Reimbursed by Employer
95-100% by Employer 50-94% by Employer 1-49% by Employer Benefit Not Reimbursed
Professional Liability Insurance (n=10,641) 98% 1% 0% 2%
Individual Health Insurance (n=10,008) 58% 30% 6% 7%
Family Health Insurance (n=7,709) 32% 34% 9% 24%
Dental Insurance (n=9,321) 34% 29% 9% 27%
Disability Insurance (n=9,279) 51% 16% 7% 27%
Term Life Insurance (n=8,872) 47% 14% 8% 31%
Pension Retirement Fund (n=9,689) 32% 19% 31% 18%
PA School Loan Repayment (n=5,019) 4% 1% 2% 93%
State License Fees (n=10,145) 72% 1% 1% 26%
DEA Registration Fees (n=7,491) 74% 1% 1% 25%
NCCPA Fees (n=10,006) 65% 1% 1% 32%
AAPA Dues (n=10,141) 67% 1% 1% 31%
State PA Chapter Dues (n=9,466) 60% 1% 1% 38%
AAPA Annual Conference Fees (n=8,935) 60% 7% 4% 28%
Credentialing Fees (n= 9,620) 73% 2% 1% 24%

Table 4. Percentage of Hourly PAs Receiving Specified Fringe Benefits

Description Benefit Reimbursed by Employer
95-100% by Employer 50-94% by Employer 1-49% by Employer Benefit Not Reimbursed
Professional Liability Insurance (n=2,351) 96% 1% 0% 3%
Individual Health Insurance (n=2,138) 51% 28% 6% 15%
Family Health Insurance (n=1,661) 31% 29% 10% 30%
Dental Insurance (n=2,038) 34% 27% 9% 30%
Disability Insurance (n=2,004) 43% 16% 8% 33%
Term Life Insurance (n=1,892) 39% 13% 8% 40%
Pension Retirement Fund (n=2,046) 27% 19% 28% 27%
PA School Loan Repayment (n=1,239) 2% 1% 1% 97%
State License Fees (n=2,140) 51% 2% 1% 47%
DEA Registration Fees (n=1,713) 54% 1% 1% 44%
NCCPA Fees (n=2,110) 44% 2% 1% 54%
AAPA Dues (n=2,097) 46% 1% 1% 51%
State PA Chapter Dues (n=2,001) 38% 1% 1% 59%
AAPA Annual Conference Fees (n=1,937) 43% 6% 5% 45%
Credentialing Fees (n= 2,023) 55% 3% 2% 41%
 
 
GEM

News in Your State

photo-map

AAPA Election 2010

2010connectcandidates
215x145MMrecruitC

Medelita

Medelita